Who Uses Sage ACT! Software??
Business Owners and Managers Sales Professionals and Consultants Real Estate Agents Bankers, Financial Planners, and Brokers Public Relations and Advertising Professionals Human Resources Consultants and Recruiters Seminar and Training Professionals Manufacturers’ Representatives.
What does Sage ACT! Software do?
Sage ACT! Software makes it easy for you to have meaningful conversations with customers by giving you an organized view of the people you do business with.
Like the millions of individuals in small businesses and sales teams who use Sage ACT! Software, you’ll always be prepared with recent emails, meeting notes, task reminders, and social media profiles, because all of these details live in one place.
You can even use Sage ACT! Software like a sales and marketing assistant to get the right leads, send striking marketing campaigns, and track your overall performance.
The bottom line, Sage ACT! Software takes care of the administrative stuff so you can focus on building long-lasting, profitable business relationships.
Act Software Consulting
Every now and again our clients need a little extra help getting the most out their Sage ACT! Software. DesignR1 offers ACT! Software Consulting services which you can buy in time-blocks right from our ACT! Consulting page.
Compare Versions
| Sage ACT! Pro for 1 – 10 Users |
Sage ACT! Premium for 1 – 10+ Users |
| Includes all Sage ACT! Pro Features, Plus: | |
| Contacts, groups, and companies | Group scheduling |
| Activity management | Dashboards and reports with team views |
| Seamless interaction with desktop and web-based productivity tools, and social media, like Microsoft® Outlook®, Gmail®, LinkedIn®, and more | Additional security settings, including field level security |
| Opportunity management | Advanced administration and deployment |
| Dashboards and reports | Options for customers with a large number of users or large databases |
| Standard security settings, including user permissions and access | Web access to complete Sage ACT! Premium details, maintained by your IT admin or a Sage ACT! Hosting Provider |
| Sage Connected Services for ACT!for use with Sage ACT! Pro & Sage ACT! Premium | |
| NEW! Access to Sage ACT! contacts and calendar from popular smartphones, tablets, like the iPad®, and your laptop via supported web browsers with Sage ACT! Connect | |
| E-mail marketing with Sage E-marketing for ACT! | |
| Leads from Hoover’s™ with Sage Business Info Services for ACT! | |
New Features
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ACT! by Sage 2009 |
ACT! by Sage 2010 |
Sage ACT! 2011 |
Sage ACT! 2012 |
Sage ACT! 2013 |
|
| Related Contacts | |||||
| Microsoft® Outlook® Email Integration | |||||
| Outlook Rules | |||||
| Social Media Integration | |||||
| Sage E-marketing for ACT! | |||||
| ACT! Mobile Live | |||||
| Reports View | |||||
| Simplified Navigation | |||||
| Welcome Page | |||||
| Customizable Opportunities | |||||
| Smart Tasks | |||||
| Professionally Designed Email Marketing Templates that compliment Smart Tasks | |||||
| Sage Business Info Services for ACT! | |||||
| Outlook Contact Sync | |||||
| Outlook Calendar Sync | |||||
| Outlook Contact and Calendar Sync in the Sage ACT! Premium Web Client | |||||
| Direct Import from Excel® | |||||
| Re-designed Welcome Page with Featured Videos | |||||
| Sage ACT! Scratchpad, a convenient, virtual notepad | |||||
| Universal search that looks in contacts, groups, companies, opportunities, notes, history and attachments | |||||
| Seamless interaction with Gmail | |||||
| Access to Sage ACT! contacts and calendar from popular smartphones, tablets, like the iPad, and your laptop via supported web browsers with Sage ACT! Connect | |||||
| Connections page with access to powerful subscription-based sales and marketing services, desktop applications, and web-based productivity tools | |||||
| Usability improvements based on customer feedback | |||||
| Confirmation message after you import from sources like Excel and other Sage ACT! databases | |||||
| Menu that displays exact install times and components required | |||||
| Works with Internet Explorer 9 and Firefox 4 | |||||
| Sage ACT! Premium Mobile with Opportunities | |||||
| Social Updates | |||||
| Offline Smart Tasks | |||||
| Smart Tasks with data/field triggers | |||||
| Optimized download and install experience | |||||
| Usability improvements based on customer feedback | |||||
| New wizards for remote database creation, plus database moving and sharing | |||||
| Works with Windows 8, Windows Server 2012, Internet Explorer 10, and iOS6 |




